MS24585 Compression Springs

The springs listed below are in inches.
The “Rate” stands for lbs. per inch.

Materials: Music Wire; Stainless Steel
Plating: Zinc; Cad

Compression springs

10-piece minimum requirement

Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-1 0.120 0.016 0.250 4.5 0.104 19.3
MS24585-2 0.120 0.016 0.310 6.25 0.132 14
MS24585-3 0.120 0.016 0.380 7.75 0.156 11.3
MS24585-4 0.120 0.016 0.440 9.25 0.18 9.5
MS24585-5 0.120 0.016 0.500 10.5 0.2 8.3
MS24585-6 0.120 0.016 0.560 12 0.224 7.3
MS24585-7 0.120 0.016 0.620 13.25 0.244 6.6
MS24585-8 0.120 0.016 0.690 15 0.272 5.8
MS24585-9 0.120 0.016 0.750 16.5 0.296 5.3
MS24585-10 0.120 0.018 0.250 5.25 0.13 28.2
MS24585-11 0.120 0.018 0.310 6.75 0.157 21.9
MS24585-12 0.120 0.018 0.380 8.25 0.184 17.9
MS24585-13 0.120 0.018 0.440 9.75 0.211 15.2
MS24585-14 0.120 0.018 0.500 11.25 0.238 13.1
MS24585-15 0.120 0.018 0.560 13 0.27 11.4
MS24585-16 0.120 0.018 0.620 14 0.288 10.6
MS24585-17 0.120 0.018 0.690 16 0.324 9.3
MS24585-18 0.120 0.018 0.750 17.5 0.351 8.5
MS24585-19 0.120 0.022 0.250 5.25 0.159 71.1
MS24585-20 0.120 0.022 0.310 7 0.198 53.3
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-21 0.120 0.022 0.380 9 0.242 41.5
MS24585-22 0.120 0.022 0.440 10.25 0.269 36.4
MS24585-23 0.120 0.022 0.500 12 0.308 31.1
MS24585-24 0.120 0.022 0.560 13.25 0.335 28.2
MS24585-25 0.120 0.022 0.620 15 0.374 24.9
MS24585-26 0.120 0.022 0.690 17 0.418 22
MS24585-27 0.120 0.022 0.750 18.5 0.451 20.2
MS24585-28 0.120 0.022 0.810 20 0.484 18.7
MS24585-29 0.180 0.016 0.250 2.5 0.072 8.9
MS24585-30 0.180 0.016 0.310 3 0.08 7.5
MS24585-31 0.180 0.016 0.380 3.75 0.092 5.9
MS24585-32 0.180 0.016 0.440 4.5 0.104 4.9
MS24585-33 0.180 0.016 0.500 5.25 0.116 4.2
MS24585-34 0.180 0.016 0.560 6 0.128 3.7
MS24585-35 0.180 0.016 0.620 6.5 0.136 3.4
MS24585-36 0.180 0.016 0.690 7.25 0.148 3.1
MS24585-37 0.180 0.016 0.750 8 0.16 2.8
MS24585-38 0.180 0.018 0.250 2.75 0.085 13.5
MS24585-39 0.180 0.018 0.310 3.25 0.094 11.4
MS24585-40 0.180 0.018 0.380 4 0.108 9.3
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-41 0.180 0.018 0.440 4.75 0.121 7.8
MS24585-42 0.180 0.018 0.500 5.5 0.135 6.7
MS24585-43 0.180 0.018 0.560 6.5 0.153 5.7
MS24585-44 0.180 0.018 0.620 7.25 0.166 5.1
MS24585-45 0.180 0.018 0.690 8 0.18 4.6
MS24585-46 0.180 0.018 0.750 9 0.198 4.1
MS24585-47 0.180 0.022 0.250 3 0.11 29.6
MS24585-48 0.180 0.022 0.310 3.75 0.126 23.7
MS24585-49 0.180 0.022 0.380 4.5 0.143 19.8
MS24585-50 0.180 0.022 0.440 5.25 0.159 16.9
MS24585-51 0.180 0.022 0.500 6.25 0.181 14.2
MS24585-52 0.180 0.022 0.560 7.5 0.209 11.9
MS24585-53 0.180 0.022 0.620 8.5 0.231 10.5
MS24585-54 0.180 0.022 0.690 9.25 0.247 9.6
MS24585-55 0.180 0.022 0.750 10.25 0.269 8.7
MS24585-56 0.180 0.022 0.810 11.5 0.297 7.7
MS24585-57 0.180 0.026 0.250 3.25 0.136 57.8
MS24585-58 0.180 0.026 0.310 4 0.156 47
MS24585-59 0.180 0.026 0.380 5 0.182 37.5
MS24585-60 0.180 0.026 0.440 6 0.208 31.2
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-61 0.180 0.026 0.500 7 0.234 26.8
MS24585-62 0.180 0.026 0.560 8 0.26 23.5
MS24585-63 0.180 0.026 0.620 9 0.286 20.9
MS24585-64 0.180 0.026 0.690 10 0.312 18.8
MS24585-65 0.180 0.026 0.750 11 0.338 17
MS24585-66 0.180 0.026 0.810 12 0.364 15.6
MS24585-67 0.180 0.026 0.880 13 0.39 14.4
MS24585-68 0.180 0.032 0.310 4 0.192 122.7
MS24585-69 0.180 0.032 0.380 5 0.224 97
MS24585-70 0.180 0.032 0.440 6.25 0.264 77.5
MS24585-71 0.180 0.032 0.500 7.5 0.304 64.9
MS24585-72 0.180 0.032 0.560 8.25 0.328 58.9
MS24585-73 0.180 0.032 0.620 9.5 0.368 51.3
MS24585-74 0.180 0.032 0.690 10.25 0.392 47.5
MS24585-75 0.180 0.032 0.750 11.75 0.44 41.3
MS24585-76 0.180 0.032 0.810 13 0.48 37.3
MS24585-77 0.180 0.032 0.880 14.5 0.528 33.5
MS24585-78 0.180 0.032 0.940 15.5 0.56 31.3
MS24585-79 0.180 0.032 1.000 16.5 0.592 29.4
MS24585-80 0.240 0.022 0.380 2.75 0.104 12.3
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-81 0.240 0.022 0.440 3.5 0.121 9.7
MS24585-82 0.240 0.022 0.500 4 0.132 8.5
MS24585-83 0.240 0.022 0.560 4.5 0.143 7.5
MS24585-84 0.240 0.022 0.620 5 0.154 6.8
MS24585-85 0.240 0.022 0.690 5.5 0.165 6.2
MS24585-86 0.240 0.022 0.750 6 0.176 5.6
MS24585-87 0.240 0.022 0.810 6.5 0.187 5.2
MS24585-88 0.240 0.026 0.380 3 0.13 23.3
MS24585-89 0.240 0.026 0.440 3.5 0.143 19.9
MS24585-90 0.240 0.026 0.500 4 0.156 17.4
MS24585-91 0.240 0.026 0.560 4.75 0.175 14.7
MS24585-92 0.240 0.026 0.620 5.5 0.195 12.7
MS24585-93 0.240 0.026 0.690 6.25 0.214 11.1
MS24585-94 0.240 0.026 0.750 7 0.234 10
MS24585-95 0.240 0.026 0.810 7.5 0.247 9.3
MS24585-96 0.240 0.026 0.880 8.25 0.266 8.4
MS24585-97 0.240 0.032 0.310 2.75 0.152 63.8
MS24585-98 0.240 0.032 0.380 3.25 0.168 53.8
MS24585-99 0.240 0.032 0.440 4 0.192 43.2
MS24585-100 0.240 0.032 0.500 4.75 0.216 36.8
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-101 0.240 0.032 0.560 5.5 0.24 31.9
MS24585-102 0.240 0.032 0.620 6.25 0.264 28
MS24585-103 0.240 0.032 0.690 7 0.288 25
MS24585-104 0.240 0.032 0.750 8 0.32 21.9
MS24585-105 0.240 0.032 0.810 8.75 0.344 20
MS24585-106 0.240 0.032 0.880 9.5 0.368 18.4
MS24585-107 0.240 0.032 0.940 10.25 0.392 17.1
MS24585-108 0.240 0.032 1.000 11 0.416 15.9
MS24585-109 0.240 0.038 0.310 3 0.19 127.1
MS24585-110 0.240 0.038 0.380 3.75 0.218 101.5
MS24585-111 0.240 0.038 0.440 4.5 0.247 84.4
MS24585-112 0.240 0.038 0.500 5.25 0.275 72.3
MS24585-113 0.240 0.038 0.560 6 0.304 63.2
MS24585-114 0.240 0.038 0.620 6.75 0.332 56.4
MS24585-115 0.240 0.038 0.690 7.5 0.361 50.7
MS24585-116 0.240 0.038 0.750 8.25 0.389 46.1
MS24585-117 0.240 0.038 0.810 9 0.418 42.2
MS24585-118 0.240 0.038 0.880 10 0.456 38
MS24585-119 0.240 0.038 0.940 11 0.494 34.6
MS24585-120 0.240 0.038 1.000 11.75 0.522 32.3
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-121 0.240 0.038 1.120 13.25 0.579 28.7
MS24585-122 0.240 0.038 1.250 14.75 0.636 25.8
MS24585-123 0.240 0.038 1.380 16.25 0.693 23.4
MS24585-124 0.240 0.038 1.500 17.75 0.75 21.4
MS24585-125 0.240 0.042 0.380 3.5 0.231 171.3
MS24585-126 0.240 0.042 0.440 4.5 0.273 134.5
MS24585-127 0.240 0.042 0.500 5.25 0.304 115.1
MS24585-128 0.240 0.042 0.560 6 0.336 100.6
MS24585-129 0.240 0.042 0.620 6.75 0.367 89.4
MS24585-130 0.240 0.042 0.690 7.5 0.399 80.4
MS24585-131 0.240 0.042 0.750 8.5 0.441 70.9
MS24585-132 0.240 0.042 0.810 9.25 0.472 65.1
MS24585-133 0.240 0.042 0.880 10 0.504 60.2
MS24585-134 0.240 0.042 0.940 11 0.546 54.7
MS24585-135 0.240 0.042 1.000 11.75 0.577 51.2
MS24585-136 0.240 0.042 1.120 13.25 0.64 45.4
MS24585-137 0.240 0.042 1.250 14.75 0.703 40.9
MS24585-138 0.240 0.042 1.380 16.5 0.777 36.5
MS24585-139 0.240 0.042 1.500 18.5 0.861 32.5
MS24585-140 0.300 0.022 0.500 2.5 0.099 6.6
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-141 0.300 0.022 0.560 2.75 0.104 5.9
MS24585-142 0.300 0.022 0.620 3.25 0.115 5
MS24585-143 0.300 0.022 0.690 3.5 0.121 4.7
MS24585-144 0.300 0.022 0.750 4 0.132 4.1
MS24585-145 0.300 0.022 0.810 4.25 0.137 3.8
MS24585-146 0.300 0.022 0.880 4.5 0.143 3.6
MS24585-147 0.300 0.026 0.440 2.5 0.117 13.3
MS24585-148 0.300 0.026 0.500 3 0.13 11.1
MS24585-149 0.300 0.026 0.560 3.25 0.136 10.3
MS24585-150 0.300 0.026 0.620 3.75 0.149 8.9
MS24585-151 0.300 0.026 0.690 4.25 0.162 7.8
MS24585-152 0.300 0.026 0.750 4.5 0.169 7.4
MS24585-153 0.300 0.026 0.810 5 0.182 6.7
MS24585-154 0.300 0.026 0.880 5.5 0.195 6.1
MS24585-155 0.300 0.026 0.940 6 0.208 5.5
MS24585-156 0.300 0.026 1.000 6.5 0.221 5.1
MS24585-157 0.300 0.032 0.440 3 0.16 27.3
MS24585-158 0.300 0.032 0.500 3.5 0.176 23.6
MS24585-159 0.300 0.032 0.560 4 0.192 20.4
MS24585-160 0.300 0.032 0.620 4.5 0.208 18.2
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-161 0.300 0.032 0.690 5 0.224 16.3
MS24585-162 0.300 0.032 0.750 5.5 0.24 14.9
MS24585-163 0.300 0.032 0.810 6 0.256 13.6
MS24585-164 0.300 0.032 0.880 6.5 0.272 12.6
MS24585-165 0.300 0.032 0.940 7.25 0.296 11.3
MS24585-166 0.300 0.032 1.000 7.75 0.312 10.6
MS24585-167 0.300 0.038 0.380 2.5 0.171 69.6
MS24585-168 0.300 0.038 0.440 3.25 0.199 53.5
MS24585-169 0.300 0.038 0.500 3.75 0.218 46.4
MS24585-170 0.300 0.038 0.560 4.5 0.247 38.8
MS24585-171 0.300 0.038 0.620 5 0.266 34.9
MS24585-172 0.300 0.038 0.690 5.75 0.294 30.3
MS24585-173 0.300 0.038 0.750 6.25 0.313 27.9
MS24585-174 0.300 0.038 0.810 6.75 0.332 25.8
MS24585-175 0.300 0.038 0.880 7.5 0.361 23.2
MS24585-176 0.300 0.038 0.940 8 0.38 21.8
MS24585-177 0.300 0.038 1.000 8.5 0.399 20.5
MS24585-178 0.300 0.038 1.120 9.5 0.437 18.3
MS24585-179 0.300 0.038 1.250 10.5 0.475 16.6
MS24585-180 0.300 0.038 1.380 11.5 0.513 15.1
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-181 0.300 0.038 1.500 12.5 0.551 13.9
MS24585-182 0.300 0.042 0.380 2.5 0.189 108.3
MS24585-183 0.300 0.042 0.440 3 0.21 90.8
MS24585-184 0.300 0.042 0.500 3.75 0.241 70.7
MS24585-185 0.300 0.042 0.560 4.5 0.273 60.2
MS24585-186 0.300 0.042 0.620 5.25 0.304 51.6
MS24585-187 0.300 0.042 0.690 6 0.336 45.1
MS24585-188 0.300 0.042 0.750 6.5 0.357 41.7
MS24585-189 0.300 0.042 0.810 7.25 0.388 37.4
MS24585-190 0.300 0.042 0.880 8 0.42 33.8
MS24585-191 0.300 0.042 0.940 8.5 0.441 31.9
MS24585-192 0.300 0.042 1.000 9 0.462 30.1
MS24585-193 0.300 0.042 1.120 10 0.504 27.1
MS24585-194 0.300 0.042 1.250 11.25 0.556 24.1
MS24585-195 0.300 0.042 1.380 12.5 0.609 21.7
MS24585-196 0.300 0.042 1.500 13.75 0.661 19.7
MS24585-197 0.300 0.045 0.380 2.5 0.202 148.5
MS24585-198 0.300 0.045 0.440 3.25 0.236 114.1
MS24585-199 0.300 0.045 0.500 4 0.27 92.6
MS24585-200 0.300 0.045 0.560 4.75 0.304 78.3
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-201 0.300 0.045 0.620 5.5 0.337 67.6
MS24585-202 0.300 0.045 0.690 6 0.36 62
MS24585-203 0.300 0.045 0.750 6.75 0.394 55
MS24585-204 0.300 0.045 0.810 7.25 0.416 51.3
MS24585-205 0.300 0.045 0.880 8 0.45 46.4
MS24585-206 0.300 0.045 0.940 8.75 0.484 42.4
MS24585-207 0.300 0.045 1.000 9.25 0.506 40.2
MS24585-208 0.300 0.045 1.120 10.25 0.551 36.2
MS24585-209 0.300 0.045 1.250 11.5 0.607 32.3
MS24585-210 0.300 0.045 1.380 12.75 0.664 29.1
MS24585-211 0.300 0.045 1.500 14 0.72 26.5
MS24585-212 0.360 0.022 0.500 2 0.088 4.5
MS24585-213 0.360 0.022 0.620 2.25 0.093 4
MS24585-214 0.360 0.022 0.690 2.5 0.099 3.6
MS24585-215 0.360 0.022 0.750 2.75 0.104 3.3
MS24585-216 0.360 0.022 0.810 3 0.11 3
MS24585-217 0.360 0.022 0.880 3.25 0.115 2.8
MS24585-218 0.360 0.022 0.940 3.5 0.121 2.6
MS24585-219 0.360 0.022 1.000 3.75 0.126 2.4
MS24585-220 0.360 0.026 0.500 2 0.104 9.2
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-221 0.360 0.026 0.560 2.25 0.11 8.2
MS24585-222 0.360 0.026 0.620 2.5 0.117 7.4
MS24585-223 0.360 0.026 0.690 2.75 0.123 6.7
MS24585-224 0.360 0.026 0.750 3 0.13 6.1
MS24585-225 0.360 0.026 0.810 3.25 0.136 5.7
MS24585-226 0.360 0.026 0.880 3.75 0.149 4.9
MS24585-227 0.360 0.026 0.940 4 0.156 4.6
MS24585-228 0.360 0.026 1.000 4.5 0.169 4.1
MS24585-229 0.360 0.026 1.120 4.75 0.175 3.9
MS24585-230 0.360 0.032 0.500 2.5 0.144 17.9
MS24585-231 0.360 0.032 0.560 2.75 0.152 16.3
MS24585-232 0.360 0.032 0.620 3 0.16 14.9
MS24585-233 0.360 0.032 0.690 3.5 0.176 12.8
MS24585-234 0.360 0.032 0.750 3.75 0.184 11.9
MS24585-235 0.360 0.032 0.810 4 0.192 11.2
MS24585-236 0.360 0.032 0.880 4.5 0.208 9.9
MS24585-237 0.360 0.032 0.940 4.75 0.216 9.4
MS24585-238 0.360 0.032 1.000 5.25 0.232 8.5
MS24585-239 0.360 0.032 1.120 6 0.256 7.5
MS24585-240 0.360 0.032 1.380 7.5 0.304 6
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-241 0.360 0.032 1.500 8.25 0.328 5.4
MS24585-242 0.360 0.038 0.440 2.5 0.171 37.4
MS24585-243 0.360 0.038 0.500 2.75 0.18 34.1
MS24585-244 0.360 0.038 0.560 3.25 0.199 28.8
MS24585-245 0.360 0.038 0.620 3.75 0.218 24.9
MS24585-246 0.360 0.038 0.690 4.25 0.237 22.1
MS24585-247 0.360 0.038 0.750 4.5 0.247 20.8
MS24585-248 0.360 0.038 0.810 5 0.266 18.7
MS24585-249 0.360 0.038 0.880 5.5 0.285 17
MS24585-250 0.360 0.038 0.940 6 0.304 15.6
MS24585-251 0.360 0.038 1.000 6.25 0.313 15
MS24585-252 0.360 0.038 1.120 7.25 0.351 12.9
MS24585-253 0.360 0.038 1.250 8 0.38 11.7
MS24585-254 0.360 0.038 1.380 9 0.418 10.4
MS24585-255 0.360 0.038 1.500 9.75 0.446 9.6
MS24585-256 0.360 0.042 0.440 2.5 0.189 58.1
MS24585-257 0.360 0.042 0.500 3 0.21 48.3
MS24585-258 0.360 0.042 0.560 3.5 0.231 41.3
MS24585-259 0.360 0.042 0.620 3.75 0.241 38.6
MS24585-260 0.360 0.042 0.690 4.25 0.262 34
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-261 0.360 0.042 0.750 4.75 0.283 30.5
MS24585-262 0.360 0.042 0.810 5.25 0.304 27.5
MS24585-263 0.360 0.042 0.880 5.75 0.325 25.2
MS24585-264 0.360 0.042 0.940 6.25 0.346 23.1
MS24585-265 0.360 0.042 1.000 6.75 0.367 21.5
MS24585-266 0.360 0.042 1.120 7.75 0.409 18.7
MS24585-267 0.360 0.042 1.250 8.5 0.441 17
MS24585-268 0.360 0.042 1.380 9.25 0.472 15.6
MS24585-269 0.360 0.042 1.500 10 0.504 14.5
MS24585-270 0.360 0.045 0.440 2.5 0.202 79
MS24585-271 0.360 0.045 0.500 3 0.225 65.7
MS24585-272 0.360 0.045 0.560 3.5 0.247 56.2
MS24585-273 0.360 0.045 0.620 4 0.27 49.1
MS24585-274 0.360 0.045 0.690 4.5 0.292 43.8
MS24585-275 0.360 0.045 0.750 5 0.315 39.4
MS24585-276 0.360 0.045 0.810 5.5 0.337 35.8
MS24585-277 0.360 0.045 0.880 6 0.36 32.8
MS24585-278 0.360 0.045 0.940 6.5 0.382 30.3
MS24585-279 0.360 0.045 1.000 7 0.405 28.1
MS24585-280 0.360 0.045 1.120 8 0.45 24.6
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-281 0.360 0.045 1.250 9 0.495 21.9
MS24585-282 0.360 0.045 1.380 10 0.54 19.7
MS24585-283 0.360 0.045 1.500 11 0.585 17.9
MS24585-284 0.450 0.038 0.620 2.5 0.171 17.9
MS24585-285 0.450 0.038 0.690 2.75 0.18 16.3
MS24585-286 0.450 0.038 0.750 3 0.19 14.9
MS24585-287 0.450 0.038 0.810 3.25 0.199 13.8
MS24585-288 0.450 0.038 0.880 3.5 0.209 12.8
MS24585-289 0.450 0.038 0.940 3.75 0.218 11.9
MS24585-290 0.450 0.038 1.000 4 0.228 11.2
MS24585-291 0.450 0.038 1.120 4.75 0.256 9.4
MS24585-292 0.450 0.038 1.250 5.25 0.275 8.5
MS24585-293 0.450 0.038 1.380 5.75 0.294 7.8
MS24585-294 0.450 0.038 1.500 6.5 0.323 6.9
MS24585-295 0.450 0.042 0.620 2.5 0.189 27.5
MS24585-296 0.450 0.042 0.690 3 0.21 23
MS24585-297 0.450 0.042 0.750 3.25 0.22 21.2
MS24585-298 0.450 0.042 0.810 3.5 0.231 19.6
MS24585-299 0.450 0.042 0.880 4 0.252 17.2
MS24585-300 0.450 0.042 0.940 4.25 0.262 16.2
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-301 0.450 0.042 1.000 4.5 0.273 15.3
MS24585-302 0.450 0.042 1.120 5 0.294 13.7
MS24585-303 0.450 0.042 1.250 5.75 0.325 12
MS24585-304 0.450 0.042 1.380 6.5 0.357 10.6
MS24585-305 0.450 0.042 1.500 7.25 0.388 9.5
MS24585-306 0.450 0.045 0.560 2.5 0.202 37.1
MS24585-307 0.450 0.045 0.620 2.75 0.214 33.6
MS24585-308 0.450 0.045 0.690 3.25 0.236 28.5
MS24585-309 0.450 0.045 0.750 3.5 0.247 26.4
MS24585-310 0.450 0.045 0.810 3.75 0.259 24.7
MS24585-311 0.450 0.045 0.880 4.25 0.281 21.7
MS24585-312 0.450 0.045 0.940 4.5 0.292 20.5
MS24585-313 0.450 0.045 1.000 4.75 0.304 19.5
MS24585-314 0.450 0.045 1.120 5.5 0.337 16.8
MS24585-315 0.450 0.045 1.250 6 0.36 15.4
MS24585-316 0.450 0.045 1.380 6.75 0.394 13.7
MS24585-317 0.450 0.045 1.500 7.5 0.427 12.3
MS24585-318 0.450 0.055 0.500 2.5 0.247 89.1
MS24585-319 0.450 0.055 0.560 2.75 0.261 81
MS24585-320 0.450 0.055 0.620 3.25 0.289 68.6
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-321 0.450 0.055 0.690 3.75 0.316 59.5
MS24585-322 0.450 0.055 0.750 4 0.33 55.6
MS24585-323 0.450 0.055 0.810 4.25 0.344 52.4
MS24585-324 0.450 0.055 0.880 4.75 0.371 46.9
MS24585-325 0.450 0.055 0.940 5.25 0.399 42.4
MS24585-326 0.450 0.055 1.000 5.75 0.426 38.8
MS24585-327 0.450 0.055 1.120 6.5 0.467 34.2
MS24585-328 0.450 0.055 1.250 7.25 0.509 30.7
MS24585-329 0.450 0.055 1.380 8 0.55 27.8
MS24585-330 0.450 0.055 1.500 8.75 0.591 25.5
MS24585-331 0.500 0.038 0.620 2 0.152 15.9
MS24585-332 0.500 0.038 0.690 2.25 0.161 14.1
MS24585-333 0.500 0.038 0.750 2.5 0.171 12.7
MS24585-334 0.500 0.038 0.810 2.75 0.18 11.5
MS24585-335 0.500 0.038 0.880 3 0.19 10.6
MS24585-336 0.500 0.038 0.940 3.25 0.199 9.8
MS24585-337 0.500 0.038 1.000 3.5 0.209 9.1
MS24585-338 0.500 0.038 1.120 3.75 0.218 8.5
MS24585-339 0.500 0.038 1.250 4.25 0.237 7.5
MS24585-340 0.500 0.038 1.380 4.75 0.256 6.7
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-341 0.500 0.038 1.500 5.25 0.275 6
MS24585-342 0.500 0.042 0.560 2 0.168 24.3
MS24585-343 0.500 0.042 0.620 2.25 0.178 21.6
MS24585-344 0.500 0.042 0.690 2.5 0.189 19.4
MS24585-345 0.500 0.042 0.750 2.75 0.199 17.6
MS24585-346 0.500 0.042 0.810 3 0.21 16.1
MS24585-347 0.500 0.042 0.880 3.25 0.22 14.9
MS24585-348 0.500 0.042 0.940 3.5 0.231 13.9
MS24585-349 0.500 0.042 1.000 3.75 0.241 12.9
MS24585-350 0.500 0.042 1.120 4.25 0.262 11.4
MS24585-351 0.500 0.042 1.250 4.75 0.283 10.2
MS24585-352 0.500 0.042 1.380 5.25 0.304 9.2
MS24585-353 0.500 0.042 1.500 5.75 0.325 8.4
MS24585-354 0.500 0.045 0.560 2 0.18 32.7
MS24585-355 0.500 0.045 0.620 2.25 0.191 29.1
MS24585-356 0.500 0.045 0.690 2.5 0.202 26.2
MS24585-357 0.500 0.045 0.750 2.75 0.214 23.8
MS24585-358 0.500 0.045 0.810 3 0.225 21.8
MS24585-359 0.500 0.045 0.880 3.5 0.247 18.7
MS24585-360 0.500 0.045 0.940 3.75 0.259 17.4
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-361 0.500 0.045 1.000 4 0.27 16.3
MS24585-362 0.500 0.045 1.120 4.5 0.292 14.5
MS24585-363 0.500 0.045 1.250 5 0.315 13.1
MS24585-364 0.500 0.045 1.380 5.5 0.337 11.9
MS24585-365 0.500 0.045 1.500 6 0.36 10.9
MS24585-366 0.500 0.055 0.500 2 0.22 77.9
MS24585-367 0.500 0.055 0.560 2.25 0.234 69.1
MS24585-368 0.500 0.055 0.620 2.75 0.261 56.7
MS24585-369 0.500 0.055 0.690 3 0.275 51.9
MS24585-370 0.500 0.055 0.750 3.25 0.289 47.9
MS24585-371 0.500 0.055 0.810 3.75 0.316 41.6
MS24585-372 0.500 0.055 0.880 4 0.33 38.9
MS24585-373 0.500 0.055 0.940 4.5 0.357 34.6
MS24585-374 0.500 0.055 1.000 4.75 0.371 32.8
MS24585-375 0.500 0.055 1.120 5.25 0.399 29.6
MS24585-376 0.500 0.055 1.250 6 0.44 25.9
MS24585-377 0.500 0.055 1.380 6.5 0.467 24
MS24585-378 0.500 0.055 1.500 7.25 0.509 21.5
MS24585-379 0.550 0.038 0.750 2 0.152 11.6
MS24585-380 0.550 0.038 0.810 2.3 0.163 10.1
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-381 0.550 0.038 0.880 2.5 0.171 9.3
MS24585-382 0.550 0.038 0.940 2.7 0.179 8.6
MS24585-383 0.550 0.038 1.000 2.9 0.186 8
MS24585-384 0.550 0.038 1.120 3.3 0.201 7
MS24585-385 0.550 0.038 1.250 3.6 0.213 6.4
MS24585-386 0.550 0.038 1.380 4 0.228 5.8
MS24585-387 0.550 0.038 1.500 4.4 0.243 5.3
MS24585-388 0.550 0.045 0.620 2 0.18 23.9
MS24585-389 0.550 0.045 0.690 2.25 0.191 21.2
MS24585-390 0.550 0.045 0.750 2.5 0.202 19.1
MS24585-391 0.550 0.045 0.810 2.7 0.211 17.7
MS24585-392 0.550 0.045 0.880 2.95 0.223 16.2
MS24585-393 0.550 0.045 0.940 3.2 0.234 14.9
MS24585-394 0.550 0.045 1.000 3.4 0.243 14
MS24585-395 0.550 0.045 1.120 3.85 0.263 12.4
MS24585-396 0.550 0.045 1.250 4.35 0.286 11
MS24585-397 0.550 0.045 1.380 4.8 0.306 9.9
MS24585-398 0.550 0.045 1.500 5.3 0.328 9
MS24585-399 0.550 0.055 0.560 2 0.22 56.6
MS24585-400 0.550 0.055 0.620 2.25 0.234 50.3
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-401 0.550 0.055 0.690 2.65 0.256 42.7
MS24585-402 0.550 0.055 0.750 2.9 0.269 39
MS24585-403 0.550 0.055 0.810 3.2 0.286 35.4
MS24585-404 0.550 0.055 0.880 3.5 0.302 32.4
MS24585-405 0.550 0.055 0.940 3.8 0.319 29.8
MS24585-406 0.550 0.055 1.000 4.1 0.335 27.6
MS24585-407 0.550 0.055 1.120 4.6 0.363 24.6
MS24585-408 0.550 0.055 1.250 5.2 0.396 21.8
MS24585-409 0.550 0.055 1.380 5.8 0.429 19.5
MS24585-410 0.550 0.055 1.500 6.4 0.462 17.7
MS24585-411 0.550 0.063 0.560 2.2 0.265 92.4
MS24585-412 0.550 0.063 0.620 2.5 0.283 81.3
MS24585-413 0.550 0.063 0.690 2.9 0.309 70.1
MS24585-414 0.550 0.063 0.750 3.2 0.328 63.5
MS24585-415 0.550 0.063 0.810 3.5 0.346 58.1
MS24585-416 0.550 0.063 0.880 3.8 0.365 53.5
MS24585-417 0.550 0.063 0.940 4.2 0.391 48.4
MS24585-418 0.550 0.063 1.000 4.5 0.409 45.2
MS24585-419 0.550 0.063 1.120 5.1 0.447 39.8
MS24585-420 0.550 0.063 1.250 5.7 0.485 35.6
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-421 0.550 0.063 1.380 6.4 0.529 31.7
MS24585-422 0.550 0.063 1.500 7 0.567 29
MS24585-423 0.650 0.042 0.880 2 0.168 10.4
MS24585-424 0.650 0.042 0.940 2.1 0.172 9.9
MS24585-425 0.650 0.042 1.000 2.3 0.181 9
MS24585-426 0.650 0.042 1.120 2.6 0.193 8
MS24585-427 0.650 0.042 1.250 2.9 0.206 7.2
MS24585-428 0.650 0.042 1.380 3.2 0.218 6.5
MS24585-429 0.650 0.042 1.500 3.5 0.231 5.9
MS24585-430 0.650 0.045 0.880 2.1 0.184 13.2
MS24585-431 0.650 0.045 0.940 2.3 0.193 12.1
MS24585-432 0.650 0.045 1.000 2.5 0.202 11.1
