MS24586 Extension Springs

The springs listed below are in inches.
The term “Extended Length” represents the maximum
recommended length the spring should be extended.
The “Rate” stands for lbs. per inch.

Materials: Music Wire; Stainless Steel
Plating: Zinc; Cad

Extension springs

10-piece minimum requirement 

Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-10.1200.0161.00050.51.811.74
MS24586-20.120 0.016 1.125 58.5 2.07 1.49
MS24586-3 0.120 0.016 1.250 66 2.31 1.32
MS24586-4 0.120 0.016 1.375 74 2.57 1.18
MS24586-5 0.120 0.016 1.500 82 2.82 1.06
MS24586-6 0.120 0.018 1.000 45.5 1.6 3.33
MS24586-7 0.120 0.018 1.125 52 1.81 2.89
MS24586-8 0.120 0.018 1.250 59 2.03 2.55
MS24586-9 0.120 0.018 1.375 66.5 2.25 2.28
MS24586-10 0.120 0.018 1.500 73 2.47 2.06
MS24586-11 0.120 0.018 1.625 80 2.69 1.88
MS24586-12 0.120 0.018 1.750 87 2.9 1.72
MS24586-13 0.120 0.018 1.875 94 3.12 1.6
MS24586-14 0.120 0.018 2.000 101 3.34 1.49
MS24586-15 0.120 0.02 1.000 41 1.45 6
MS24586-16 0.120 0.02 1.125 47 1.64 4.24
MS24586-17 0.120 0.02 1.250 .5 1.84 4.58
MS24586-18 0.120 0.02 1.375 60 2.04 4.06
MS24586-19 0.120 0.02 1.500 66 2.23 3.7
MS24586-20 0.120 0.02 1.625 72.5 2.43 3.35
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-21 0.120 0.02 1.750 78.5 2.62 3.1
MS24586-22 0.120 0.02 1.875 84.5 2.81 2.89
MS24586-23 0.120 0.02 2.000 91 3.01 2.67
MS24586-24 0.120 0.022 1.000 37.5 1.34 10.38
MS24586-25 0.120 0.022 1.125 43 1.51 9.04
MS24586-26 0.120 0.022 1.250 49 1.69 7.94
MS24586-27 0.120 0.022 1.375 54.5 1.86 7.2
MS24586-28 0.120 0.022 1.500 60 2.04 6.48
MS24586-29 0.120 0.022 1.625 66 2.22 5.89
MS24586-30 0.120 0.022 1.750 71.5 2.39 5.48
MS24586-31 0.120 0.022 1.875 77 2.57 5.05
MS24586-32 0.120 0.022 2.000 83 2.75 4.68
MS24586-33 0.120 0.022 2.125 88.5 2.92 4.42
MS24586-34 0.120 0.022 2.250 94.5 3.1 4.12
MS24586-35 0.120 0.022 2.375 100 3.28 3.89
MS24586-36 0.120 0.022 2.500 106.5 3.45 3.67
MS24586-37 0.240 0.026 1.000 23 1.97 3.08
MS24586-38 0.240 0.026 1.125 28 2.31 2.
MS24586-39 0.240 0.026 1.250 32.5 2.64 2.18
MS24586-40 0.240 0.026 1.375 37.5 2.96 1.89
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-41 0.240 0.026 1.500 42 3.28 1.69
MS24586-42 0.240 0.026 1.625 47 3.62 1.51
MS24586-43 0.240 0.026 1.750 52 3.95 1.36
MS24586-44 0.240 0.026 1.875 56.5 4.27 1.25
MS24586-45 0.240 0.026 2.000 61.5 4.6 1.15
MS24586-46 0.240 0.031 1.000 20 1.64 7.54
MS24586-47 0.240 0.031 1.125 24 1.89 6.52
MS24586-48 0.240 0.031 1.250 28 2.14 5.39
MS24586-49 0.240 0.031 1.375 31 2.36 4.87
MS24586-50 0.240 0.031 1.500 36 2.64 4.2
MS24586-51 0.240 0.031 1.625 40 2.89 3.77
MS24586-52 0.240 0.031 1.750 44 3.15 3.43
MS24586-53 0.240 0.031 1.875 47 3.37 3.21
MS24586-54 0.240 0.031 2.000 52 3.65 2.9
MS24586-55 0.240 0.031 2.125 56 3.91 2.7
MS24586-56 0.240 0.031 2.250 60 4.16 2.52
MS24586-57 0.240 0.031 2.375 64 4.41 2.36
MS24586-58 0.240 0.031 2.500 68 4.66 2.22
MS24586-59 0.240 0.037 1.000 17 1.4 19.8
MS24586-60 0.240 0.037 1.125 20.5 1.61 16.42
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-61 0.240 0.037 1.250 24 1.81 14.01
MS24586-62 0.240 0.037 1.375 27 2.01 12.46
MS24586-63 0.240 0.037 1.500 30.5 2.2 11.2
MS24586-64 0.240 0.037 1.625 34 2.42 9.89
MS24586-65 0.240 0.037 1.750 37.5 2.63 8.97
MS24586-66 0.240 0.037 1.875 40.5 2.83 8.31
MS24586-67 0.240 0.037 2.000 44 3.04 7.64
MS24586-68 0.240 0.037 2.125 47.5 3.24 7.08
MS24586-69 0.240 0.037 2.250 51 3.45 6.59
MS24586-70 0.240 0.037 2.375 54.5 3.59 6.16
MS24586-71 0.240 0.037 2.500 57.5 3.85 5.85
MS24586-72 0.240 0.037 2.750 64.5 4.27 5.21
MS24586-73 0.240 0.037 3.000 71 4.67 4.74
MS24586-74 0.240 0.041 1.000 15.5 1.3 34.55
MS24586-75 0.240 0.041 1.125 18.5 1.48 28.97
MS24586-76 0.240 0.041 1.250 21.5 1.67 24.94
MS24586-77 0.240 0.041 1.375 25 1.86 21.44
MS24586-78 0.240 0.041 1.500 28 2.04 19.15
MS24586-79 0.240 0.041 1.625 31 2.23 17.3
MS24586-80 0.240 0.041 1.750 34 2.41 15.76
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-81 0.240 0.041 1.875 37 2.59 14.48
MS24586-82 0.240 0.041 2.000 40 2.78 13.4
MS24586-83 0.240 0.041 2.125 43 2.96 12.47
MS24586-84 0.240 0.041 2.250 46 3.14 11.66
MS24586-85 0.240 0.041 2.375 49 3.33 10.94
MS24586-86 0.240 0.041 2.500 52 3.51 10.31
MS24586-87 0.240 0.041 2.750 58.5 3.88 9.16
MS24586-88 0.240 0.041 3.000 64.5 4.25 8.31
MS24586-89 0.240 0.041 3.250 70.5 4.62 7.6
MS24586-90 0.240 0.041 3.500 76.5 4.98 7.01
MS24586-91 0.360 0.031 1.000 12 2.02 3.24
MS24586-92 0.360 0.031 1.125 16 2.48 2.43
MS24586-93 0.360 0.031 1.250 20 2.95 1.94
MS24586-94 0.360 0.037 1.375 24 3.41 1.62
MS24586-95 0.360 0.037 1.500 28 3.81 1.43
MS24586-96 0.360 0.037 1.000 10.5 1.68 7.92
MS24586-97 0.360 0.037 1.125 14 2.04 5.93
MS24586-98 0.360 0.037 1.250 17.5 2.39 4.75
MS24586-99 0.360 0.037 1.375 20.5 2.71 4.05
MS24586-100 0.360 0.037 1.600 24 3.06 3.46
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-101 0.360 0.037 1.625 27.5 3.41 3.02
MS24586-102 0.360 0.037 1.750 31 3.77 2.67
MS24586-103 0.360 0.037 1.875 34 4.09 2.44
MS24586-104 0.360 0.037 2.000 37.5 4.44 2.22
MS24586-105 0.360 0.037 2.125 41 4.79 2.03
MS24586-106 0.360 0.037 2.250 44.5 5.14 1.87
MS24586-107 0.360 0.037 2.375 47.5 5.46 1.75
MS24586-108 0.360 0.037 2.500 51 5.81 1.63
MS24586-109 0.360 0.041 1.000 10 1.55 12.97
MS24586-110 0.360 0.041 1.125 13 1.85 9.99
MS24586-111 0.360 0.041 1.250 16 2.14 8.11
MS24586-112 0.360 0.041 1.375 19 2.43 6.83
MS24586-113 0.360 0.041 1.500 22 2.72 5.9
MS24586-114 0.360 0.041 1.625 25 3.01 5.19
MS24586-115 0.360 0.041 1.750 28 3.3 4.63
MS24586-116 0.360 0.041 1.875 31 3.6 4.19
MS24586-117 0.360 0.041 2.000 34 3.89 3.82
MS24586-118 0.360 0.041 2.125 37 4.18 3.51
MS24586-119 0.360 0.041 2.250 40.5 4.5 3.2
MS24586-120 0.360 0.041 2.375 43.5 4.79 2.98
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-121 0.360 0.041 2.500 46.5 5.08 2.79
MS24586-122 0.360 0.045 1.000 9 1.43 21.88
MS24586-123 0.360 0.045 1.125 12 1.69 16.43
MS24586-124 0.360 0.045 1.250 14.5 1.93 13.6
MS24586-125 0.360 0.045 1.375 17.5 2.2 11.26
MS24586-126 0.360 0.045 1.500 20.5 2.47 9.61
MS24586-127 0.360 0.045 1.625 23 2.71 8.56
MS24586-128 0.360 0.045 1.750 26 2.98 7.58
MS24586-129 0.360 0.045 1.875 28.5 3.22 6.91
MS24586-130 0.360 0.045 2.000 31.5 3.49 6.25
MS24586-131 0.360 0.045 2.125 34 3.77 5.79
MS24586-132 0.360 0.045 2.250 37 4 5.33
MS24586-133 0.360 0.045 2.375 40 4.26 4.92
MS24586-134 0.360 0.045 2.500 42.5 4.51 4.64
MS24586-135 0.360 0.045 2.750 48 5.02 4.1
MS24586-136 0.360 0.045 3.000 .5 5. 3.68
MS24586-137 0.360 0.055 1.125 10.5 1.49 45.98
MS24586-138 0.360 0.055 1.250 12.5 1.66 38.65
MS24586-139 0.360 0.055 1.375 15 1.87 32.19
MS24586-140 0.360 0.055 1.500 17 2.06 28.42
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-141 0.360 0.055 1.625 19.5 2.27 24.81
MS24586-142 0.360 0.055 1.750 21.5 2.46 22.47
MS24586-143 0.360 0.055 1.875 24 2.67 20.15
MS24586-144 0.360 0.055 2.000 26.5 2.87 18.24
MS24586-145 0.360 0.055 2.125 28.5 3.07 16.97
MS24586-146 0.360 0.055 2.250 31 3.28 15.59
MS24586-147 0.360 0.055 2.375 33 3.47 14.65
MS24586-148 0.360 0.055 2.500 35.5 3.68 13.62
MS24586-149 0.360 0.055 2.750 40 4.07 12.08
MS24586-150 0.360 0.055 3.000 44.5 4.47 10.86
MS24586-151 0.360 0.055 3.250 49 4.87 9.86
MS24586-152 0.360 0.055 3.500 .5 5.27 9.03
MS24586-153 0.360 0.055 3.750 58 5.67 8.33
MS24586-154 0.360 0.055 4.000 62.5 6.1 7.73
MS24586-155 0.360 0.055 4.250 67 6.47 7.21
MS24586-156 0.360 0.055 4.500 71.5 6.81 6.76
MS24586-157 0.500 0.037 1.250 10 2.65 2.85
MS24586-158 0.500 0.037 1.375 13 3.2 2.19
MS24586-159 0.500 0.037 1.500 16.5 3.81 1.73
MS24586-160 0.500 0.037 1.625 20 4.43 1.43
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-161 0.500 0.037 1.750 23 5.98 1.24
MS24586-162 0.500 0.041 1.250 9 2.34 4.87
MS24586-163 0.500 0.041 1.375 12 2.83 3.66
MS24586-164 0.500 0.041 1.500 15 3.32 2.92
MS24586-165 0.500 0.041 1.625 18 3.8 2.43
MS24586-166 0.500 0.041 1.750 21 4.29 2.09
MS24586-167 0.500 0.041 1.875 24.5 4.84 1.79
MS24586-168 0.500 0.041 2.000 27.5 5.33 1.59
MS24586-169 0.500 0.041 2.125 30.5 5.82 1.44
MS24586-170 0.500 0.041 2.250 33.5 6.3 1.31
MS24586-171 0.500 0.045 1.375 11.5 2.58 5.66
MS24586-172 0.500 0.045 1.500 14 2.94 4.65
MS24586-173 0.500 0.045 1.625 17 3.4 3.83
MS24586-174 0.500 0.045 1.750 19.5 3.79 3.34
MS24586-175 0.500 0.045 1.875 22.5 4.23 2.89
MS24586-176 0.500 0.045 2.000 25 4.61 2.6
MS24586-177 0.500 0.045 2.125 28 5.05 2.32
MS24586-178 0.500 0.045 2.250 31 5.49 2.1
MS24586-179 0.500 0.055 1.375 10 2.14 15.64
MS24586-180 0.500 0.055 1.500 12 2.41 13.03
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-181 0.500 0.055 1.625 14.5 2.73 10.79
MS24586-182 0.500 0.055 1.750 16.5 3.01 9
MS24586-183 0.500 0.055 1.875 19 3.92 8.23
MS24586-184 0.500 0.055 2.000 21 3.6 7.45
MS24586-185 0.500 0.055 2.125 23.5 3.91 6.66
MS24586-186 0.500 0.055 2.250 25.5 4.29 6.13
MS24586-187 0.500 0.055 2.375 28 4.51 5.58
MS24586-188 0.500 0.055 2.500 30.5 4.82 5.13
MS24586-189 0.500 0.055 2.750 35 5.41 4.47
MS24586-190 0.500 0.055 3.000 39.5 6.01 3.96
MS24586-191 0.500 0.055 3.250 43 6.52 3.64
MS24586-192 0.500 0.055 3.500 48.5 7.19 3.22
MS24586-193 0.500 0.055 3.750 54 7.86 2.9
MS24586-194 0.500 0.055 4.000 57.5 8.38 2.72
MS24586-195 0.500 0.055 4.250 62 8.97 2.52
MS24586-196 0.500 0.055 4.500 66.5 9.56 2.35
MS24586-197 0.500 0.063 1.375 9 1.92 31.26
MS24586-198 0.500 0.063 1.500 11 2.17 25.56
MS24586-199 0.500 0.063 1.625 13 2.42 21.65
MS24586-200 0.500 0.063 1.750 15 2.66 18.75
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-201 0.500 0.063 1.875 17 2.91 16.54
MS24586-202 0.500 0.063 2.000 19 3.16 14.81
MS24586-203 0.500 0.063 2.125 21 3.4 13.39
MS24586-204 0.500 0.063 2.250 23 3.65 12.23
MS24586-205 0.500 0.063 2.375 25 3.9 11.25
MS24586-206 0.500 0.063 2.500 27 4.12 10.41
MS24586-207 0.500 0.063 2.750 30.5 4.6 9.22
MS24586-208 0.500 0.063 3.000 34.5 5.1 8.15
MS24586-209 0.500 0.063 3.250 38.5 5.59 7.3
MS24586-210 0.500 0.063 3.500 42.5 6.08 6.62
MS24586-211 0.500 0.063 3.750 46.5 6.58 6.05
MS24586-212 0.500 0.063 4.000 50.5 7.07 5.57
MS24586-213 0.500 0.063 4.250 54.5 7.56 5.16
MS24586-214 0.500 0.063 4.500 58.5 8.06 4.81
MS24586-215 0.500 0.063 4.750 62.5 8.55 4.5
MS24586-216 0.500 0.063 5.000 66.5 9.04 4.23
MS24586-217 0.650 0.055 2.000 15.5 4.2 4.18
MS24586-218 0.650 0.055 2.125 18 4.68 3.6
MS24586-219 0.650 0.055 2.250 20 5.13 3.24
MS24586-220 0.650 0.055 2.375 22.5 5.57 2.88
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-221 0.650 0.055 2.500 24.5 6.98 2.64
MS24586-222 0.650 0.055 2.750 29.5 6.94 2.2
MS24586-223 0.650 0.055 3.000 34 7.83 1.9
MS24586-224 0.650 0.055 3.250 38.5 8.72 1.68
MS24586-225 0.650 0.055 3.500 43 9.61 1.51
MS24586-226 0.650 0.055 3.750 47.5 10.5 1.36
MS24586-227 0.650 0.055 4.000 52 11.38 1.25
MS24586-228 0.650 0.063 2.000 14 3.61 8.32
MS24586-229 0.650 0.063 2.125 16 3.97 7.28
MS24586-230 0.650 0.063 2.250 18 4.32 6.47
MS24586-231 0.650 0.063 2.375 20 4.68 5.83
MS24586-232 0.650 0.063 2.500 22 5.03 5.3
MS24586-233 0.650 0.063 2.750 26 5.74 4.48
MS24586-234 0.650 0.063 3.000 30 6.45 3.88
MS24586-235 0.650 0.063 3.250 34 7.16 3.43
MS24586-236 0.650 0.063 3.500 38 7.87 3.07
MS24586-237 0.650 0.063 3.750 42 8.58 2.77
MS24586-238 0.650 0.063 4.000 46 9.29 2.
MS24586-239 0.650 0.063 4.250 50 10 2.33
MS24586-240 0.650 0.063 4.500 54 10.71 2.16
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-241 0.750 0.055 2.000 12 4.36 3.38
MS24586-242 0.750 0.055 2.125 14.5 4.98 2.8
MS24586-243 0.750 0.055 2.250 16.5 5.5 2.46
MS24586-244 0.750 0.055 2.375 19 6.19 2.14
MS24586-245 0.750 0.055 2.500 21 6.64 1.93
MS24586-246 0.750 0.055 2.750 25.5 7.77 1.59
MS24586-247 0.750 0.055 3.000 30 8.91 1.35
MS24586-248 0.750 0.055 3.250 35 10.15 1.16
MS24586-249 0.750 0.055 3.500 39.5 11.28 1.03
MS24586-250 0.750 0.063 2.000 11 3.77 6.55
MS24586-251 0.750 0.063 2.125 13 4.22 5.54
MS24586-252 0.750 0.063 2.250 15 4.67 4.8
MS24586-253 0.750 0.063 2.375 17 5.11 4.24
MS24586-254 0.750 0.063 2.500 19 5.56 3.79
MS24586-255 0.750 0.063 2.750 22 6.29 3.27
MS24586-256 0.750 0.063 3.000 27 7.35 2.67
MS24586-257 0.750 0.063 3.250 30.5 8.16 2.36
MS24586-258 0.750 0.063 3.500 34.5 9.05 2.09
MS24586-259 0.750 0.063 3.750 38.5 9.95 1.87
MS24586-260 0.750 0.063 4.000 42.5 10.84 1.7
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-261 0.750 0.063 4.250 46.5 11.74 1.55
MS24586-262 0.750 0.063 4.500 50.5 12.63 1.43
MS24586-263 0.750 0.063 4.750 54.5 13. 1.32
MS24586-264 0.750 0.063 5.000 58.5 14.42 1.23
MS24586-265 0.750 0.075 2.000 9.5 3.16 16.25
MS24586-266 0.750 0.075 2.125 11.5 3.63 13.42
MS24586-267 0.750 0.075 2.250 13 3.83 11.88
MS24586-268 0.750 0.075 2.375 14.5 4.14 10.65
MS24586-269 0.750 0.075 2.500 16.5 4.51 9.35
MS24586-270 0.750 0.075 2.750 19.5 5.13 7.92
MS24586-271 0.750 0.075 3.000 23 5.8 6.71
MS24586-272 0.750 0.075 3.250 26.5 6.48 5.82
MS24586-273 0.750 0.075 3.500 29.5 7.09 5.23
MS24586-274 0.750 0.075 3.750 33 7.77 4.68
MS24586-275 0.750 0.075 4.000 36.5 8.45 4.23
MS24586-276 0.750 0.075 4.250 39.5 9.06 3.91
MS24586-277 0.750 0.075 4.500 43 9.74 3.59
MS24586-278 0.750 0.075 4.750 46.5 10.41 3.32
MS24586-279 0.750 0.075 5.000 49.5 11.03 3.12
MS24586-280 0.850 0.055 2.000 8.5 4.22 3.2
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-281 0.850 0.055 2.125 10.5 4.87 2.59
MS24586-282 0.850 0.055 2.250 13 5.65 2.09
MS24586-283 0.850 0.055 2.375 15 6.29 1.81
MS24586-284 0.850 0.055 2.500 17.5 7.07 1.55
MS24586-285 0.850 0.055 2.750 22 8.5 1.24
MS24586-286 0.850 0.063 2.125 9.5 4.3 4.74
MS24586-287 0.850 0.063 2.250 11.5 4.88 3.92
MS24586-288 0.850 0.063 2.375 13.5 5.46 3.34
MS24586-289 0.850 0.063 2.500 15.5 6.04 2.91
MS24586-290 0.850 0.063 2.750 19.5 7.21 2.31
MS24586-291 0.850 0.063 3.000 23.5 8.37 1.92
MS24586-292 0.850 0.063 3.250 27.5 9.54 1.64
MS24586-293 0.850 0.063 3.500 31.5 10.7 1.43
MS24586-294 0.850 0.075 2.250 10.5 3.97 9.7
MS24586-295 0.850 0.075 2.375 12 4.34 8.49
MS24586-296 0.850 0.075 2.500 13.5 4.71 7.54
MS24586-297 0.850 0.075 2.750 17 5.54 5.99
MS24586-298 0.850 0.075 3.000 20.5 6.36 4.97
MS24586-299 0.850 0.075 3.250 23.5 7.1 4.33
MS24586-300 0.850 0.075 3.500 27 7.93 3.77
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-301 0.850 0.075 3.750 30.5 8.75 3.34
MS24586-302 0.850 0.075 4.000 33.5 9.49 3.04
MS24586-303 0.850 0.075 4.250 37 10.32 2.75
MS24586-304 0.850 0.075 4.500 40.5 11.14 2.51
MS24586-305 0.850 0.075 4.750 43.5 11.88 2.34
MS24586-306 0.850 0.075 5.000 47 12.71 2.17
MS24586-307 0.850 0.085 2.250 9.5 3.52 19.15
MS24586-308 0.850 0.085 2.375 11 3.85 15.9
MS24586-309 0.850 0.085 2.500 12.5 4.18 13.99
MS24586-310 0.850 0.085 2.750 15.5 4.83 11.28
MS24586-311 0.850 0.085 3.000 18.5 5.49 9.45
MS24586-312 0.850 0.085 3.250 21.5 6.14 8.13
MS24586-313 0.850 0.085 3.500 24 6.73 7.28
MS24586-314 0.850 0.085 3.750 27 7.38 6.48
MS24586-315 0.850 0.085 4.000 30 8.03 5.83
MS24586-316 0.850 0.085 4.250 33 8.68 5.3
MS24586-317 0.850 0.085 4.500 36 9.34 4.86
MS24586-318 0.850 0.085 4.750 39 9.99 4.48
MS24586-319 0.850 0.085 5.000 42 10.64 4.16
MS24586-320 1.000 0.063 2.500 11 5.91 2.58
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-321 1.000 0.063 2.750 15 7.4 1.89
MS24586-322 1.000 0.063 3.000 19 8.89 1.49
MS24586-323 1.000 0.063 3.250 23 10.38 1.23
MS24586-324 1.000 0.075 2.500 9.5 4.77 6.31
MS24586-325 1.000 0.075 2.750 13 5.85 4.61
MS24586-326 1.000 0.075 3.000 16.5 6.94 3.63
MS24586-327 1.000 0.075 3.250 19.5 7.91 3.07
MS24586-328 1.000 0.075 3.500 23 8.99 2.6
MS24586-329 1.000 0.075 3.750 26.5 10.07 2.26
MS24586-330 1.000 0.075 4.000 29.5 11.04 2.03
MS24586-331 1.000 0.075 4.250 33 12.13 1.82
MS24586-332 1.000 0.075 4.500 36.5 13.21 1.64
MS24586-333 1.000 0.075 4.750 39.5 14.18 1.52
MS24586-334 1.000 0.075 5.000 43 15.26 1.39
MS24586-335 1.000 0.085 2.750 12 5.12 8.
MS24586-336 1.000 0.085 3.000 15 5.96 6.82
MS24586-337 1.000 0.085 3.250 18 6.8 5.69
MS24586-338 1.000 0.085 3.500 20.5 7.55 4.99
MS24586-339 1.000 0.085 3.750 23.5 8.39 4.35
MS24586-340 1.000 0.085 4.000 26.5 9.23 3.86
Part Number Outside Diameter Wire Diameter Free Length Active Coils Extended Length Rate
MS24586-341 1.000 0.085 4.250 29.5 10.07 3.47
MS24586-342 1.000 0.085 4.500 32.5 10.92 3.15
MS24586-343 1.000 0.085 4.750 35.5 11.76 2.88
MS24586-344 1.000 0.085 5.000 38.5 12.6 2.66
MS24586-345 1.000 0.095 2.750 11 4.57 14.98
MS24586-346 1.000 0.095 3.000 13.5 5.24 12.2
MS24586-347 1.000 0.095 3.250 16 5.9 10.3
MS24586-348 1.000 0.095 3.500 19 6.65 8.67
MS24586-349 1.000 0.095 3.750 21.5 7.31 7.66
MS24586-350 1.000 0.095 4.000 24 7.98 6.86
MS24586-351 1.000 0.095 4.250 26.5 8.64 6.22
MS24586-352 1.000 0.095 4.500 29.5 9.39 5.59
MS24586-353 1.000 0.095 4.750 32 10.05 5.15
MS24586-354 1.000 0.095 5.000 34.5 10.72 4.78