Spring Picture
Stock Springs
 
 
 
Company Profile
Custom Springs
Stock Springs
Company Brochure
Pictures - Springs
Emergency_Service.htm
Materials
Quick Quote
Product Information
Home

MS24585 Compression Springs

The springs listed below are in inches.
The “Rate” stands for lbs. per inch.

10-piece minimum requirement

Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585- 1 0.120 0.016 0.250 4.5 0.104 19.3
MS24585- 2 0.120 0.016 0.310 6.25 0.132 14
MS24585- 3 0.120 0.016 0.380 7.75 0.156 11.3
MS24585- 4 0.120 0.016 0.440 9.25 0.18 9.5
MS24585- 5 0.120 0.016 0.500 10.5 0.2 8.3
MS24585- 6 0.120 0.016 0.560 12 0.224 7.3
MS24585- 7 0.120 0.016 0.620 13.25 0.244 6.6
MS24585- 8 0.120 0.016 0.690 15 0.272 5.8
MS24585- 9 0.120 0.016 0.750 16.5 0.296 5.3
MS24585- 10 0.120 0.018 0.250 5.25 0.13 28.2
MS24585- 11 0.120 0.018 0.310 6.75 0.157 21.9
MS24585- 12 0.120 0.018 0.380 8.25 0.184 17.9
MS24585- 13 0.120 0.018 0.440 9.75 0.211 15.2
MS24585- 14 0.120 0.018 0.500 11.25 0.238 13.1
MS24585- 15 0.120 0.018 0.560 13 0.27 11.4
MS24585- 16 0.120 0.018 0.620 14 0.288 10.6
MS24585- 17 0.120 0.018 0.690 16 0.324 9.3
MS24585- 18 0.120 0.018 0.750 17.5 0.351 8.5
MS24585- 19 0.120 0.022 0.250 5.25 0.159 71.1
MS24585- 20 0.120 0.022 0.310 7 0.198 53.3
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585- 21 0.120 0.022 0.380 9 0.242 41.5
MS24585- 22 0.120 0.022 0.440 10.25 0.269 36.4
MS24585- 23 0.120 0.022 0.500 12 0.308 31.1
MS24585- 24 0.120 0.022 0.560 13.25 0.335 28.2
MS24585- 25 0.120 0.022 0.620 15 0.374 24.9
MS24585- 26 0.120 0.022 0.690 17 0.418 22
MS24585- 27 0.120 0.022 0.750 18.5 0.451 20.2
MS24585- 28 0.120 0.022 0.810 20 0.484 18.7
MS24585- 29 0.180 0.016 0.250 2.5 0.072 8.9
MS24585- 30 0.180 0.016 0.310 3 0.08 7.5
MS24585- 31 0.180 0.016 0.380 3.75 0.092 5.9
MS24585- 32 0.180 0.016 0.440 4.5 0.104 4.9
MS24585- 33 0.180 0.016 0.500 5.25 0.116 4.2
MS24585- 34 0.180 0.016 0.560 6 0.128 3.7
MS24585- 35 0.180 0.016 0.620 6.5 0.136 3.4
MS24585- 36 0.180 0.016 0.690 7.25 0.148 3.1
MS24585- 37 0.180 0.016 0.750 8 0.16 2.8
MS24585- 38 0.180 0.018 0.250 2.75 0.085 13.5
MS24585- 39 0.180 0.018 0.310 3.25 0.094 11.4
MS24585- 40 0.180 0.018 0.380 4 0.108 9.3
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585- 41 0.180 0.018 0.440 4.75 0.121 7.8
MS24585- 42 0.180 0.018 0.500 5.5 0.135 6.7
MS24585- 43 0.180 0.018 0.560 6.5 0.153 5.7
MS24585- 44 0.180 0.018 0.620 7.25 0.166 5.1
MS24585- 45 0.180 0.018 0.690 8 0.18 4.6
MS24585- 46 0.180 0.018 0.750 9 0.198 4.1
MS24585- 47 0.180 0.022 0.250 3 0.11 29.6
MS24585- 48 0.180 0.022 0.310 3.75 0.126 23.7
MS24585- 49 0.180 0.022 0.380 4.5 0.143 19.8
MS24585- 50 0.180 0.022 0.440 5.25 0.159 16.9
MS24585- 51 0.180 0.022 0.500 6.25 0.181 14.2
MS24585- 52 0.180 0.022 0.560 7.5 0.209 11.9
MS24585- 53 0.180 0.022 0.620 8.5 0.231 10.5
MS24585- 54 0.180 0.022 0.690 9.25 0.247 9.6
MS24585- 55 0.180 0.022 0.750 10.25 0.269 8.7
MS24585- 56 0.180 0.022 0.810 11.5 0.297 7.7
MS24585- 57 0.180 0.026 0.250 3.25 0.136 57.8
MS24585- 58 0.180 0.026 0.310 4 0.156 47
MS24585- 59 0.180 0.026 0.380 5 0.182 37.5
MS24585- 60 0.180 0.026 0.440 6 0.208 31.2
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585- 61 0.180 0.026 0.500 7 0.234 26.8
MS24585- 62 0.180 0.026 0.560 8 0.26 23.5
MS24585- 63 0.180 0.026 0.620 9 0.286 20.9
MS24585- 64 0.180 0.026 0.690 10 0.312 18.8
MS24585- 65 0.180 0.026 0.750 11 0.338 17
MS24585- 66 0.180 0.026 0.810 12 0.364 15.6
MS24585- 67 0.180 0.026 0.880 13 0.39 14.4
MS24585- 68 0.180 0.032 0.310 4 0.192 122.7
MS24585- 69 0.180 0.032 0.380 5 0.224 97
MS24585- 70 0.180 0.032 0.440 6.25 0.264 77.5
MS24585- 71 0.180 0.032 0.500 7.5 0.304 64.9
MS24585- 72 0.180 0.032 0.560 8.25 0.328 58.9
MS24585- 73 0.180 0.032 0.620 9.5 0.368 51.3
MS24585- 74 0.180 0.032 0.690 10.25 0.392 47.5
MS24585- 75 0.180 0.032 0.750 11.75 0.44 41.3
MS24585- 76 0.180 0.032 0.810 13 0.48 37.3
MS24585- 77 0.180 0.032 0.880 14.5 0.528 33.5
MS24585- 78 0.180 0.032 0.940 15.5 0.56 31.3
MS24585- 79 0.180 0.032 1.000 16.5 0.592 29.4
MS24585- 80 0.240 0.022 0.380 2.75 0.104 12.3
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585- 81 0.240 0.022 0.440 3.5 0.121 9.7
MS24585- 82 0.240 0.022 0.500 4 0.132 8.5
MS24585- 83 0.240 0.022 0.560 4.5 0.143 7.5
MS24585- 84 0.240 0.022 0.620 5 0.154 6.8
MS24585- 85 0.240 0.022 0.690 5.5 0.165 6.2
MS24585- 86 0.240 0.022 0.750 6 0.176 5.6
MS24585- 87 0.240 0.022 0.810 6.5 0.187 5.2
MS24585- 88 0.240 0.026 0.380 3 0.13 23.3
MS24585- 89 0.240 0.026 0.440 3.5 0.143 19.9
MS24585- 90 0.240 0.026 0.500 4 0.156 17.4
MS24585- 91 0.240 0.026 0.560 4.75 0.175 14.7
MS24585- 92 0.240 0.026 0.620 5.5 0.195 12.7
MS24585- 93 0.240 0.026 0.690 6.25 0.214 11.1
MS24585- 94 0.240 0.026 0.750 7 0.234 10
MS24585- 95 0.240 0.026 0.810 7.5 0.247 9.3
MS24585- 96 0.240 0.026 0.880 8.25 0.266 8.4
MS24585- 97 0.240 0.032 0.310 2.75 0.152 63.8
MS24585- 98 0.240 0.032 0.380 3.25 0.168 53.8
MS24585- 99 0.240 0.032 0.440 4 0.192 43.2
MS24585-100 0.240 0.032 0.500 4.75 0.216 36.8
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-101 0.240 0.032 0.560 5.5 0.24 31.9
MS24585-102 0.240 0.032 0.620 6.25 0.264 28
MS24585-103 0.240 0.032 0.690 7 0.288 25
MS24585-104 0.240 0.032 0.750 8 0.32 21.9
MS24585-105 0.240 0.032 0.810 8.75 0.344 20
MS24585-106 0.240 0.032 0.880 9.5 0.368 18.4
MS24585-107 0.240 0.032 0.940 10.25 0.392 17.1
MS24585-108 0.240 0.032 1.000 11 0.416 15.9
MS24585-109 0.240 0.038 0.310 3 0.19 127.1
MS24585-110 0.240 0.038 0.380 3.75 0.218 101.5
MS24585-111 0.240 0.038 0.440 4.5 0.247 84.4
MS24585-112 0.240 0.038 0.500 5.25 0.275 72.3
MS24585-113 0.240 0.038 0.560 6 0.304 63.2
MS24585-114 0.240 0.038 0.620 6.75 0.332 56.4
MS24585-115 0.240 0.038 0.690 7.5 0.361 50.7
MS24585-116 0.240 0.038 0.750 8.25 0.389 46.1
MS24585-117 0.240 0.038 0.810 9 0.418 42.2
MS24585-118 0.240 0.038 0.880 10 0.456 38
MS24585-119 0.240 0.038 0.940 11 0.494 34.6
MS24585-120 0.240 0.038 1.000 11.75 0.522 32.3
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-121 0.240 0.038 1.120 13.25 0.579 28.7
MS24585-122 0.240 0.038 1.250 14.75 0.636 25.8
MS24585-123 0.240 0.038 1.380 16.25 0.693 23.4
MS24585-124 0.240 0.038 1.500 17.75 0.75 21.4
MS24585-125 0.240 0.042 0.380 3.5 0.231 171.3
MS24585-126 0.240 0.042 0.440 4.5 0.273 134.5
MS24585-127 0.240 0.042 0.500 5.25 0.304 115.1
MS24585-128 0.240 0.042 0.560 6 0.336 100.6
MS24585-129 0.240 0.042 0.620 6.75 0.367 89.4
MS24585-130 0.240 0.042 0.690 7.5 0.399 80.4
MS24585-131 0.240 0.042 0.750 8.5 0.441 70.9
MS24585-132 0.240 0.042 0.810 9.25 0.472 65.1
MS24585-133 0.240 0.042 0.880 10 0.504 60.2
MS24585-134 0.240 0.042 0.940 11 0.546 54.7
MS24585-135 0.240 0.042 1.000 11.75 0.577 51.2
MS24585-136 0.240 0.042 1.120 13.25 0.64 45.4
MS24585-137 0.240 0.042 1.250 14.75 0.703 40.9
MS24585-138 0.240 0.042 1.380 16.5 0.777 36.5
MS24585-139 0.240 0.042 1.500 18.5 0.861 32.5
MS24585-140 0.300 0.022 0.500 2.5 0.099 6.6
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-141 0.300 0.022 0.560 2.75 0.104 5.9
MS24585-142 0.300 0.022 0.620 3.25 0.115 5
MS24585-143 0.300 0.022 0.690 3.5 0.121 4.7
MS24585-144 0.300 0.022 0.750 4 0.132 4.1
MS24585-145 0.300 0.022 0.810 4.25 0.137 3.8
MS24585-146 0.300 0.022 0.880 4.5 0.143 3.6
MS24585-147 0.300 0.026 0.440 2.5 0.117 13.3
MS24585-148 0.300 0.026 0.500 3 0.13 11.1
MS24585-149 0.300 0.026 0.560 3.25 0.136 10.3
MS24585-150 0.300 0.026 0.620 3.75 0.149 8.9
MS24585-151 0.300 0.026 0.690 4.25 0.162 7.8
MS24585-152 0.300 0.026 0.750 4.5 0.169 7.4
MS24585-153 0.300 0.026 0.810 5 0.182 6.7
MS24585-154 0.300 0.026 0.880 5.5 0.195 6.1
MS24585-155 0.300 0.026 0.940 6 0.208 5.5
MS24585-156 0.300 0.026 1.000 6.5 0.221 5.1
MS24585-157 0.300 0.032 0.440 3 0.16 27.3
MS24585-158 0.300 0.032 0.500 3.5 0.176 23.6
MS24585-159 0.300 0.032 0.560 4 0.192 20.4
MS24585-160 0.300 0.032 0.620 4.5 0.208 18.2
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-161 0.300 0.032 0.690 5 0.224 16.3
MS24585-162 0.300 0.032 0.750 5.5 0.24 14.9
MS24585-163 0.300 0.032 0.810 6 0.256 13.6
MS24585-164 0.300 0.032 0.880 6.5 0.272 12.6
MS24585-165 0.300 0.032 0.940 7.25 0.296 11.3
MS24585-166 0.300 0.032 1.000 7.75 0.312 10.6
MS24585-167 0.300 0.038 0.380 2.5 0.171 69.6
MS24585-168 0.300 0.038 0.440 3.25 0.199 53.5
MS24585-169 0.300 0.038 0.500 3.75 0.218 46.4
MS24585-170 0.300 0.038 0.560 4.5 0.247 38.8
MS24585-171 0.300 0.038 0.620 5 0.266 34.9
MS24585-172 0.300 0.038 0.690 5.75 0.294 30.3
MS24585-173 0.300 0.038 0.750 6.25 0.313 27.9
MS24585-174 0.300 0.038 0.810 6.75 0.332 25.8
MS24585-175 0.300 0.038 0.880 7.5 0.361 23.2
MS24585-176 0.300 0.038 0.940 8 0.38 21.8
MS24585-177 0.300 0.038 1.000 8.5 0.399 20.5
MS24585-178 0.300 0.038 1.120 9.5 0.437 18.3
MS24585-179 0.300 0.038 1.250 10.5 0.475 16.6
MS24585-180 0.300 0.038 1.380 11.5 0.513 15.1
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-181 0.300 0.038 1.500 12.5 0.551 13.9
MS24585-182 0.300 0.042 0.380 2.5 0.189 108.3
MS24585-183 0.300 0.042 0.440 3 0.21 90.8
MS24585-184 0.300 0.042 0.500 3.75 0.241 70.7
MS24585-185 0.300 0.042 0.560 4.5 0.273 60.2
MS24585-186 0.300 0.042 0.620 5.25 0.304 51.6
MS24585-187 0.300 0.042 0.690 6 0.336 45.1
MS24585-188 0.300 0.042 0.750 6.5 0.357 41.7
MS24585-189 0.300 0.042 0.810 7.25 0.388 37.4
MS24585-190 0.300 0.042 0.880 8 0.42 33.8
MS24585-191 0.300 0.042 0.940 8.5 0.441 31.9
MS24585-192 0.300 0.042 1.000 9 0.462 30.1
MS24585-193 0.300 0.042 1.120 10 0.504 27.1
MS24585-194 0.300 0.042 1.250 11.25 0.556 24.1
MS24585-195 0.300 0.042 1.380 12.5 0.609 21.7
MS24585-196 0.300 0.042 1.500 13.75 0.661 19.7
MS24585-197 0.300 0.045 0.380 2.5 0.202 148.5
MS24585-198 0.300 0.045 0.440 3.25 0.236 114.1
MS24585-199 0.300 0.045 0.500 4 0.27 92.6
MS24585-200 0.300 0.045 0.560 4.75 0.304 78.3
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-201 0.300 0.045 0.620 5.5 0.337 67.6
MS24585-202 0.300 0.045 0.690 6 0.36 62
MS24585-203 0.300 0.045 0.750 6.75 0.394 55
MS24585-204 0.300 0.045 0.810 7.25 0.416 51.3
MS24585-205 0.300 0.045 0.880 8 0.45 46.4
MS24585-206 0.300 0.045 0.940 8.75 0.484 42.4
MS24585-207 0.300 0.045 1.000 9.25 0.506 40.2
MS24585-208 0.300 0.045 1.120 10.25 0.551 36.2
MS24585-209 0.300 0.045 1.250 11.5 0.607 32.3
MS24585-210 0.300 0.045 1.380 12.75 0.664 29.1
MS24585-211 0.300 0.045 1.500 14 0.72 26.5
MS24585-212 0.360 0.022 0.500 2 0.088 4.5
MS24585-213 0.360 0.022 0.620 2.25 0.093 4
MS24585-214 0.360 0.022 0.690 2.5 0.099 3.6
MS24585-215 0.360 0.022 0.750 2.75 0.104 3.3
MS24585-216 0.360 0.022 0.810 3 0.11 3
MS24585-217 0.360 0.022 0.880 3.25 0.115 2.8
MS24585-218 0.360 0.022 0.940 3.5 0.121 2.6
MS24585-219 0.360 0.022 1.000 3.75 0.126 2.4
MS24585-220 0.360 0.026 0.500 2 0.104 9.2
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-221 0.360 0.026 0.560 2.25 0.11 8.2
MS24585-222 0.360 0.026 0.620 2.5 0.117 7.4
MS24585-223 0.360 0.026 0.690 2.75 0.123 6.7
MS24585-224 0.360 0.026 0.750 3 0.13 6.1
MS24585-225 0.360 0.026 0.810 3.25 0.136 5.7
MS24585-226 0.360 0.026 0.880 3.75 0.149 4.9
MS24585-227 0.360 0.026 0.940 4 0.156 4.6
MS24585-228 0.360 0.026 1.000 4.5 0.169 4.1
MS24585-229 0.360 0.026 1.120 4.75 0.175 3.9
MS24585-230 0.360 0.032 0.500 2.5 0.144 17.9
MS24585-231 0.360 0.032 0.560 2.75 0.152 16.3
MS24585-232 0.360 0.032 0.620 3 0.16 14.9
MS24585-233 0.360 0.032 0.690 3.5 0.176 12.8
MS24585-234 0.360 0.032 0.750 3.75 0.184 11.9
MS24585-235 0.360 0.032 0.810 4 0.192 11.2
MS24585-236 0.360 0.032 0.880 4.5 0.208 9.9
MS24585-237 0.360 0.032 0.940 4.75 0.216 9.4
MS24585-238 0.360 0.032 1.000 5.25 0.232 8.5
MS24585-239 0.360 0.032 1.120 6 0.256 7.5
MS24585-240 0.360 0.032 1.380 7.5 0.304 6
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-241 0.360 0.032 1.500 8.25 0.328 5.4
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-242 0.360 0.038 0.440 2.5 0.171 37.4
MS24585-243 0.360 0.038 0.500 2.75 0.18 34.1
MS24585-244 0.360 0.038 0.560 3.25 0.199 28.8
MS24585-245 0.360 0.038 0.620 3.75 0.218 24.9
MS24585-246 0.360 0.038 0.690 4.25 0.237 22.1
MS24585-247 0.360 0.038 0.750 4.5 0.247 20.8
MS24585-248 0.360 0.038 0.810 5 0.266 18.7
MS24585-249 0.360 0.038 0.880 5.5 0.285 17
MS24585-250 0.360 0.038 0.940 6 0.304 15.6
MS24585-251 0.360 0.038 1.000 6.25 0.313 15
MS24585-252 0.360 0.038 1.120 7.25 0.351 12.9
MS24585-253 0.360 0.038 1.250 8 0.38 11.7
MS24585-254 0.360 0.038 1.380 9 0.418 10.4
MS24585-255 0.360 0.038 1.500 9.75 0.446 9.6
MS24585-256 0.360 0.042 0.440 2.5 0.189 58.1
MS24585-257 0.360 0.042 0.500 3 0.21 48.3
MS24585-258 0.360 0.042 0.560 3.5 0.231 41.3
MS24585-259 0.360 0.042 0.620 3.75 0.241 38.6
MS24585-260 0.360 0.042 0.690 4.25 0.262 34
Part Number Outside Diameter Wire Diameter Free Length Active Coils Solid Height Rate
MS24585-261 0.360 0.042 0.750 4.75 0.283 30.5
MS24585-262 0.360 0.042 0.810 5.25 0.304 27.5
MS24585-263 0.360 0.042 0.880 5.75 0.325 25.2
MS24585-264 0.360 0.042 0.940 6.25 0.346 23.1
MS24585-265 0.360 0.042 1.000 6.75 0.367 21.5
MS24585-266 0.360 0.042 1.120 7.75 0.409 18.7
MS24585-267 0.360 0.042 1.250 8.5 0.441 17
MS24585-268 0.360 0.042 1.380 9.25 0.472 15.6
MS24585-269 0.360 0.042 1.500 10 0.504 14.5
MS24585-270 0.360 0.045